Skip to Content

The data on the Own Source Revenue collection for Bungoma County in Kenya is shown in the table below.

Percentage : (Actual Revenue ÷ Revenue Target ) x 100

Financial Year Revenue Target Actual Revenue Percentage (%)
2023/2024 2,010,419,736 1,120,909,349 55.8
2022/2023 500,000,000 379,716,358 75.9
2021/2022 746,811,602 368,035,218 49.3
2020/2021 500,000,000 395,118,238 79
2019/2020 919.10 777.46 84.6
2018/2019 753,185,810 788,333,189 104.7
2017/2018 865,554,992 656,750,139 75.9
2016/2017 731,896,718 661,588,149 90.4
2015/2016 804,045,555 630,988,485 78.5
2014/2015 1,075,035,502 504,623,643 46.9%
2013/2014 2,753,780,000 182,702,280 6.6%

Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.