The data on the Own Source Revenue collection for Busia County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 649,015,633 | 369,203,975 | 56.9 |
2022/2023 | 310,711,243 | 201,772,364 | 64.9 |
2021/2022 | 976,108,322 | 292,736,456 | 30.0 |
2020/2021 | 1,119,555,802 | 322,558,227 | 28.8 |
2019/2020 | 504.50 | 225.83 | 44.8 |
2018/2019 | 452,519,662 | 292,732,697 | 64.7 |
2017/2018 | 412,155,210 | 176,294,585 | 42.8 |
2016/2017 | 587,510,998 | 256,826,239 | 43.7 |
2015/2016 | 543,066,927 | 334,222,084 | 61.5 |
2014/2015 | 324,945,073 | 315,202,075 | 97.0% |
2013/2014 | 366,327,150 | 328,993,569 | 89.8% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.