The data on the Own Source Revenue collection for Elgeyo Marakwet County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 271,306,633 | 258,505,138 | 95.3 |
2022/2023 | 246,239,213 | 217,350,490 | 88.3 |
2021/2022 | 266,100,000 | 162,252,071 | 61.0 |
2020/2021 | 69,779,550 | 69,075,375 | 99 |
2019/2020 | 149.90 | 131.96 | 88 |
2018/2019 | 130,438,893 | 141,856,503 | 108.8 |
2017/2018 | 160,291,113 | 105,483,195 | 65.8 |
2016/2017 | 160,021,113 | 97,323,973 | 60.8 |
2015/2016 | 295,324,173 | 128,055,734 | 43.4 |
2014/2015 | 132,023,379 | 128,905,771 | 97.6% |
2013/2014 | 85,000,000 | 61,001,213 | 71.8% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.