The data on the Own Source Revenue collection for Isiolo County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 356,208,180 | 285,197,344 | 80.1 |
2022/2023 | 178,097,913 | 151,805,623 | 85.2 |
2021/2022 | 113,686,337 | 107,832,875 | 94.9 |
2020/2021 | 113,686,337 | 57,181,282 | 50.3 |
2019/2020 | 170.86 | 122.08 | 71.4 |
2018/2019 | 150,861,337 | 161,767,322 | 107.2 |
2017/2018 | 182,861,337 | 114,557,116 | 62.6 |
2016/2017 | 250,000,000 | 94,996,063 | 38 |
2015/2016 | 360,000,000 | 110,108,172 | 30.6 |
2014/2015 | 452,699,367 | 133,699,318 | 29.5% |
2013/2014 | 360,000,000 | 125,064,066 | 34.7% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.