The data on the Own Source Revenue collection for Kitui County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 585,000,000 | 517,049,816 | 88.4 |
2022/2023 | 420,000,000 | 464,354,467 | 110.6 |
2021/2022 | 800,000,000 | 361,271,342 | 45.2 |
2020/2021 | 600,000,000 | 326,450,311 | 54.4 |
2019/2020 | 600.00 | 408.29 | 68.0 |
2018/2019 | 797,985,098 | 440,523,923 | 55.2 |
2017/2018 | 579,158,072 | 335,122,477 | 57.9 |
2016/2017 | 668,610,000 | 315,347,364 | 47.2 |
2015/2016 | 608,200,000 | 416,188,728 | 68.4 |
2014/2015 | 650,000,000 | 320,521,294 | 49.3% |
2013/2014 | 713,850,291 | 255,241,581 | 35.8% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.