The data on the Own Source Revenue collection for Kwale County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 600,000,000 | 427,377,928 | 71.2 |
2022/2023 | 454,276,121 | 392,952,872 | 86.5 |
2021/2022 | 438,000,000 | 302,688,593 | 69.1 |
2020/2021 | 365,641,316 | 250,090,346 | 68.4 |
2019/2020 | 325.00 | 254.45 | 78.3 |
2018/2019 | 303,112,305 | 315,025,181 | 103.9 |
2017/2018 | 275,000,000 | 276,295,129 | 100.5 |
2016/2017 | 261,048,468 | 221,011,186 | 84.7 |
2015/2016 | 300,000,000 | 248,617,586 | 82.9 |
2014/2015 | 500,000,000 | 253,972,260 | 50.8% |
2013/2014 | 642,361,019 | 208,454,345 | 32.5% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.