Skip to Content

The data on the Own Source Revenue collection for Laikipia County in Kenya is shown in the table below.

Percentage : (Actual Revenue ÷ Revenue Target ) x 100

Financial Year Revenue Target Actual Revenue Percentage (%)
2023/2024 1,445,000,000 1,061,020,098 73.4
2022/2023 821,111,327 504,274,788 61.4
2021/2022 1,313,813,276 894,884,655 68.1
2020/2021 1,006,875,000 840,396,632 83.5
2019/2020 1,006.88 727.96 72.3
2018/2019 800,000,000 815,790,157 102.0
2017/2018 500,000,000 413,328,186 82.7
2016/2017 670,000,000 462,723,251 69.1
2015/2016 500,000,000 471,147,987 94.2
2014/2015 400,000,000 400,484,744 100.1%
2013/2014 557,173,528 347,118,457 62.3%

Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.