The data on the Own Source Revenue collection for Lamu County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 180,000,000 | 209,102,758 | 116.2 |
2022/2023 | 131,000,000 | 156,907,612 | 119.8 |
2021/2022 | 120,000,000 | 126,995,226 | 105.8 |
2020/2021 | 100,000,000 | 108,433,650 | 108.4 |
2019/2020 | 100.00 | 108.91 | 108.9 |
2018/2019 | 70,000,000 | 81,837,327 | 116.9 |
2017/2018 | 90,000,000 | 55,286,688 | 61.4 |
2016/2017 | 100,000,000 | 76,960,788 | 77 |
2015/2016 | 107,000,000 | 57,324,400 | 53.6 |
2014/2015 | 65,740,000 | 61,672,255 | 93.8% |
2013/2014 | 86,124,909 | 35,566,589 | 41.3% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.