Skip to Content

The data on the Own Source Revenue collection for Machakos County in Kenya is shown in the table below.

Percentage : (Actual Revenue ÷ Revenue Target ) x 100

Financial Year Revenue Target Actual Revenue Percentage (%)
2023/2024 3,332,286,060 1,549,348,477 46.5
2022/2023 1,717,118,593 1,429,791,260 83.3
2021/2022 1,682,894,197 1,118,461,753 66.5
2020/2021 1,299,758,630 1,296,364,668 99.7
2019/2020 1,160.78 1,376.17 118.6
2018/2019 1,720,061,674 1,557,229,789 90.5
2017/2018 1,594,386,715 1,063,726,784 66.7
2016/2017 2,861,623,481 1,259,304,944 44
2015/2016 2,371,633,578 1,121,680,950 47.3
2014/2015 2,850,000,000 1,356,559,888 47.6%
2013/2014 2,541,819,152 1,175,227,171 46.2%

Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.