Skip to Content

The data on the Own Source Revenue collection for Mandera County in Kenya is shown in the table below.

Percentage : (Actual Revenue ÷ Revenue Target ) x 100

Financial Year Revenue Target Actual Revenue Percentage (%)
2023/2024 330,533,846 168,047,287 50.8
2022/2023 290,436,786 122,528,934 42.2
2021/2022 200,037,792 132,899,851 66.4
2020/2021 200,037,792 143,313,898 71.6
2019/2020 183.56 124.96 68.1
2018/2019 179,089,080 94,234,580 52.6
2017/2018 231,000,000 61,813,295 26.8
2016/2017 265,643,523 55,843,625 21
2015/2016 199,237,816 88,234,634 44.3
2014/2015 251,285,781 87,729,461 34.9%
2013/2014 437,400,000 90,068,630 20.6%

Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.