The data on the Own Source Revenue collection for Marsabit County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 190,000,000 | 145,092,550 | 76.4 |
2022/2023 | 170,000,000 | 58,565,723 | 34.5 |
2021/2022 | 170,000,000 | 99,563,452 | 58.6 |
2020/2021 | 150,000,000 | 110,368,253 | 73.6 |
2019/2020 | 170.00 | 126.71 | 74.5 |
2018/2019 | 140,000,000 | 124,104,970 | 88.6 |
2017/2018 | 130,000,000 | 83,390,480 | 64.1 |
2016/2017 | 120,000,000 | 128,730,136 | 107.3 |
2015/2016 | 130,000,000 | 111,943,205 | 86.1 |
2014/2015 | 48,400,000 | 99,107,465 | 204.8% |
2013/2014 | 44,000,000 | 46,032,691 | 104.6% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.