The data on the Own Source Revenue collection for Meru County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 1,050,000,000 | 961,934,279 | 91.6 |
2022/2023 | 600,000,000 | 418,801,954 | 69.8 |
2021/2022 | 689,061,600 | 385,391,541 | 55.9 |
2020/2021 | 600,000,000 | 435,932,406 | 72.7 |
2019/2020 | 825.00 | 383.30 | 46.5 |
2018/2019 | 1,228,796,286 | 550,089,828 | 44.8 |
2017/2018 | 821,775,812 | 441,690,937 | 53.7 |
2016/2017 | 773,236,727 | 552,668,157 | 71.5 |
2015/2016 | 595,273,355 | 548,289,334 | 92.1 |
2014/2015 | 588,038,730 | 539,239,910 | 91.7% |
2013/2014 | 658,000,000 | 343,805,963 | 52.3% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.