The data on the Own Source Revenue collection for Narok County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 4,979,073,664 | 4,753,670,486 | 95.5 |
2022/2023 | 4,204,783,838 | 3,061,007,640 | 72.8 |
2021/2022 | 2,354,426,171 | 1,334,563,666 | 56.7 |
2020/2021 | 1,405,874,324 | 618,992,783 | 44 |
2019/2020 | 2,397.37 | 2,345.48 | 97.8 |
2018/2019 | 2,862,640,836 | 3,122,383,660 | 109.1 |
2017/2018 | 2,483,456,238 | 2,188,436,615 | 88.1 |
2016/2017 | 2,891,716,734 | 1,533,933,960 | 53 |
2015/2016 | 2,344,032,789 | 1,752,937,952 | 74.8 |
2014/2015 | 3,366,157,146 | 1,639,205,710 | 48.7% |
2013/2014 | 3,698,917,020 | 1,538,560,899 | 41.6% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.