The data on the Own Source Revenue collection for Samburu County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 256,027,400 | 266,583,924 | 104.1 |
2022/2023 | 240,330,500 | 226,516,961 | 94.3 |
2021/2022 | 157,264,422 | 120,049,011 | 76.3 |
2020/2021 | 80,312,319 | 70,378,827 | 87.6 |
2019/2020 | 267.03 | 215.67 | 80.8 |
2018/2019 | 254,030,128 | 243,861,101 | 96.0 |
2017/2018 | 301,230,000 | 257,292,957 | 85.4 |
2016/2017 | 345,867,422 | 187,663,504 | 54.3 |
2015/2016 | 356,585,640 | 166,836,134 | 46.8 |
2014/2015 | 406,550,140 | 195,715,348 | 48.1% |
2013/2014 | 223,550,000 | 201,001,447 | 89.9% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.