The data on the Own Source Revenue collection for Trans Nzoia County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 643,700,000 | 476,638,172 | 74 |
2022/2023 | 328,400,000 | 267,760,051 | 81.5 |
2021/2022 | 529,500,000 | 379,991,105 | 71.8 |
2020/2021 | 493,799,500 | 340,453,746 | 68.9 |
2019/2020 | 500.00 | 356.08 | 71.2 |
2018/2019 | 500,000,000 | 370,824,751 | 74.2 |
2017/2018 | 400,000,000 | 246,062,902 | 61.5 |
2016/2017 | 500,000,000 | 217,893,803 | 43.6 |
2015/2016 | 389,026,513 | 364,970,035 | 93.8 |
2014/2015 | 385,000,000 | 301,267,105 | 78.3% |
2013/2014 | 501,503,926 | 201,655,713 | 40.2% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.