The data on the Own Source Revenue collection for Turkana County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 220,000,000 | 530,645,056 | 241.2 |
2022/2023 | 198,000,000 | 177,717,811 | 89.8 |
2021/2022 | 180,000,000 | 204,349,844 | 113.5 |
2020/2021 | 175,000,000 | 209,830,607 | 119.9 |
2019/2020 | 180.00 | 176.23 | 97.9 |
2018/2019 | 250,000,000 | 175,028,751 | 70.0 |
2017/2018 | 200,000,000 | 143,896,898 | 71.9 |
2016/2017 | 180,000,000 | 186,316,769 | 103.5 |
2015/2016 | 200,000,000 | 134,015,965 | 67.0 |
2014/2015 | 110,000,000 | 126,524,507 | 115.0% |
2013/2014 | 250,000,000 | 132,882,771 | 53.2% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.