The data on the Own Source Revenue collection for Wajir County in Kenya is shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 150,000,000 | 164,953,671 | 110 |
2022/2023 | 100,000,000 | 46,746,101 | 46.7 |
2021/2022 | 100,000,000 | 52,415,625 | 52.4 |
2020/2021 | 150,000,000 | 73,955,722 | 49.3 |
2019/2020 | 150.00 | 60.42 | 40.3 |
2018/2019 | 200,000,000 | 60,123,112 | 30.1 |
2017/2018 | 150,000,000 | 67,608,475 | 45.1 |
2016/2017 | 230,119,950 | 75,908,720 | 33 |
2015/2016 | 150,000,000 | 81,782,275 | 54.5 |
2014/2015 | 105,136,917 | 107,742,634 | 102.5% |
2013/2014 | 119,030,873 | 61,032,930 | 51.3% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.