Lengo la jumla la mapato ya kila mwaka la kaunti katika Mwaka wa Fedha wa 2019/20 lilikuwa shilingi bilioni 54.9 ikilinganishwa na ukusanyaji halisi wa shilingi bilioni 35.77, ambazo zilikuwa asilimia 65.2 ya lengo.
Huu ulikuwa upungufu ikilinganishwa na shilingi bilioni 40.30 zilizozalishwa katika Mwaka wa Fedha wa 2018/19 (ambazo zilikuwa asilimia 74.8 ya lengo la mapato ya mwaka huo).
Kumbuka: Kiasi ni katika mamilioni ya shilingi za Kenya.
Kaunti | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
Baringo | 393.42 | 301.66 | 76.7 |
Bomet | 200.92 | 201.51 | 100.3 |
Bungoma | 919.10 | 777.46 | 84.6 |
Busia | 504.50 | 225.83 | 44.8 |
Elgeyo Marakwet | 149.90 | 131.96 | 88 |
Embu | 920.00 | 509.65 | 55.4 |
Garissa | 150.00 | 109.92 | 73.3 |
Homa Bay | 177.59 | 274.60 | 154.6 |
Isiolo | 170.86 | 122.08 | 71.4 |
Kajiado | 1,579.25 | 616.80 | 39.1 |
Kakamega | 1,666.14 | 1,180.81 | 70.9 |
Kericho | 711.64 | 473.73 | 66.6 |
Kiambu | 3,540.85 | 2,466.26 | 69.7 |
Kilifi | 1,100.00 | 788.78 | 71.7 |
Kirinyaga | 480.00 | 374.74 | 78.1 |
Kisii | 870.00 | 333.15 | 38.3 |
Kisumu | 1,438.48 | 804.35 | 55.9 |
Kitui | 600.00 | 408.29 | 68.0 |
Kwale | 325.00 | 254.45 | 78.3 |
Laikipia | 1,006.88 | 727.96 | 72.3 |
Lamu | 100.00 | 108.91 | 108.9 |
Machakos | 1,160.78 | 1,376.17 | 118.6 |
Makueni | 655.24 | 644.48 | 98.4 |
Mandera | 183.56 | 124.96 | 68.1 |
Marsabit | 170.00 | 126.71 | 74.5 |
Meru | 825.00 | 383.30 | 46.5 |
Migori | 450.00 | 305.69 | 67.9 |
Mombasa | 4,733.39 | 3,260.01 | 68.9 |
Murang'a | 960.00 | 580.30 | 60.4 |
Nairobi City | 17,347.14 | 8,715.07 | 50.2 |
Nakuru | 3,100.00 | 2,551.21 | 82.3 |
Nandi | 628.82 | 283.19 | 45.0 |
Narok | 2,397.37 | 2,345.48 | 97.8 |
Nyamira | 250.00 | 185.57 | 74.2 |
Nyandarua | 630.00 | 379.48 | 60.2 |
Nyeri | 1,000.00 | 664.86 | 66.5 |
Samburu | 267.03 | 215.67 | 80.8 |
Siaya | 420.00 | 179.43 | 42.7 |
Taita Taveta | 230.00 | 296.04 | 128.7 |
Tana River | 66.00 | 64.47 | 97.7 |
Tharaka Nithi | 350.00 | 270.15 | 77.2 |
Trans Nzoia | 500.00 | 356.08 | 71.2 |
Turkana | 180.00 | 176.23 | 97.9 |
Uasin Gishu | 900.00 | 779.33 | 86.6 |
Vihiga | 192.09 | 148.20 | 77.2 |
Wajir | 150.00 | 60.42 | 40.3 |
West Pokot | 150.32 | 107.18 | 71.3 |
Jumla | 54,901.27 | 35,772.58 | 65.2 |
Kuto 1 Julai 2019 mpaka 30 Juni 2020. Asili: Ripoti ya Msimamizi wa Bajeti ya 2019/20(Kiungo cha Nje)
Katika kipindi kinachoangaziwa, kaunti zilizopata kiwango cha juu zaidi cha mapato ya ndani zilikuwa–
- Nairobi City kwa shilingi bilioni 8.72,
- Mombasa kwa shilingi bilioni 3.26, na
- Nakuru kwa shilingi bilioni 2.55.
Kaunti zilizozalisha kiasi cha chini zaidi zilikuwa–
- West Pokot kwa shilingi milioni 107.18,
- Tana River kwa shilingi milioni 64.47, na
- Wajir kwa shilingi milioni 60.42.
Uchambuzi wa mapato ya ndani kama sehemu ya lengo la mapato ya kila mwaka unaonyesha kuwa kaunti tano zilivuka malengo yao ya mwaka, ambazo ni– Homa Bay, Taita Taveta, Machakos, Lamu na Bomet.
Kinyume chake, kaunti ambazo zilirekodi chini ya asilimia 50 dhidi ya malengo ya mwaka ni Meru, Nandi, Busia, Siaya, Wajir, Kajiado na Kisii.