Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Embu nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 750,000,000 | 746,494,074 | 99.5 |
2022/2023 | 514,140,000 | 383,178,337 | 74.5 |
2021/2022 | 900,000,000 | 394,540,728 | 43.8 |
2020/2021 | 937,782,533 | 375,326,291 | 40 |
2019/2020 | 920.00 | 509.65 | 55.4 |
2018/2019 | 950,000,000 | 629,429,825 | 66.3 |
2017/2018 | 653,490,000 | 416,111,597 | 63.7 |
2016/2017 | 803,772,092 | 416,272,247 | 51.8 |
2015/2016 | 630,762,379 | 396,525,612 | 62.9 |
2014/2015 | 748,000,000 | 401,105,103 | 53.6% |
2013/2014 | 659,165,345 | 168,486,515 | 25.6% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.