Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Kilifi nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 1,788,634,222 | 1,208,619,997 | 67.6 |
2022/2023 | 1,051,376,905 | 661,686,660 | 62.9 |
2021/2022 | 1,118,754,087 | 827,496,951 | 74.0 |
2020/2021 | 1,201,166,719 | 833,845,292 | 69.4 |
2019/2020 | 1,100.00 | 788.78 | 71.7 |
2018/2019 | 1,345,066,521 | 792,493,811 | 58.9 |
2017/2018 | 929,663,257 | 523,347,190 | 56.3 |
2016/2017 | 1,585,881,577 | 620,093,575 | 39.1 |
2015/2016 | 1,407,318,463 | 519,075,625 | 36.9 |
2014/2015 | 1,000,000,000 | 545,499,050 | 54.5% |
2013/2014 | 735,819,493 | 459,575,703 | 62.5% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.