Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Kisii nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 1,843,892,198 | 1,180,162,037 | 64 |
2022/2023 | 650,000,000 | 413,988,597 | 63.7 |
2021/2022 | 700,000,000 | 404,554,620 | 57.8 |
2020/2021 | 650,000,000 | 403,001,860 | 62 |
2019/2020 | 870.00 | 333.15 | 38.3 |
2018/2019 | 950,000,000 | 342,646,690 | 36.1 |
2017/2018 | 950,000,000 | 256,284,854 | 27.0 |
2016/2017 | 725,000,000 | 271,644,380 | 37.5 |
2015/2016 | 700,000,000 | 306,129,638 | 43.7 |
2014/2015 | 630,000,000 | 296,771,415 | 47.1% |
2013/2014 | 729,194,738 | 250,147,453 | 34.3% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.