Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Mombasa nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 7,377,933,227 | 5,585,024,010 | 75.7 |
2022/2023 | 5,004,354,326 | 3,998,628,848 | 79.9 |
2021/2022 | 4,957,305,414 | 3,608,672,111 | 72.8 |
2020/2021 | 6,459,442,159 | 3,314,532,178 | 51.3 |
2019/2020 | 4,733.39 | 3,260.01 | 68.9 |
2018/2019 | 4,741,939,082 | 3,705,398,047 | 78.1 |
2017/2018 | 3,595,744,681 | 3,159,156,334 | 87.9 |
2016/2017 | 5,289,743,050 | 3,166,240,961 | 59.9 |
2015/2016 | 4,051,754,938 | 2,943,520,686 | 72.6 |
2014/2015 | 5,121,608,017 | 2,492,600,145 | 48.7% |
2013/2014 | 5,074,615,602 | 1,716,054,436 | 33.8% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.