Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Nairobi nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 19,689,630,278 | 12,542,094,418 | 63.7 |
2022/2023 | 17,505,011,669 | 10,237,263,780 | 58.5 |
2021/2022 | 19,610,744,671 | 9,238,804,878 | 47.1 |
2020/2021 | 16,209,511,170 | 9,958,038,681 | 61.4 |
2019/2020 | 17,347.14 | 8,715.07 | 50.2 |
2018/2019 | 15,496,709,206 | 10,248,425,385 | 66.1 |
2017/2018 | 17,229,008,928 | 10,109,419,494 | 58.7 |
2016/2017 | 19,566,000,000 | 10,929,830,353 | 55.9 |
2015/2016 | 15,289,917,527 | 11,710,008,300 | 76.6 |
2014/2015 | 13,323,722,061 | 11,500,049,480 | 86.3% |
2013/2014 | 15,448,045,417 | 10,026,171,804 | 64.9% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.