Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Nakuru nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 4,100,000,000 | 3,321,300,479 | 81 |
2022/2023 | 2,280,000,000 | 1,611,062,682 | 70.7 |
2021/2022 | 1,980,000,000 | 1,707,447,685 | 86.2 |
2020/2021 | 1,800,000,000 | 1,628,821,537 | 90.5 |
2019/2020 | 3,100.00 | 2,551.21 | 82.3 |
2018/2019 | 2,685,000,000 | 2,814,628,525 | 104.8 |
2017/2018 | 2,500,000,000 | 2,278,646,064 | 91.1 |
2016/2017 | 2,597,264,658 | 1,548,294,999 | 59.6 |
2015/2016 | 2,312,257,727 | 2,295,462,842 | 99.3 |
2014/2015 | 2,755,924,489 | 2,200,279,602 | 79.8% |
2013/2014 | 3,076,738,273 | 1,816,532,538 | 59.0% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.