Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Narok nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 4,979,073,664 | 4,753,670,486 | 95.5 |
2022/2023 | 4,204,783,838 | 3,061,007,640 | 72.8 |
2021/2022 | 2,354,426,171 | 1,334,563,666 | 56.7 |
2020/2021 | 1,405,874,324 | 618,992,783 | 44 |
2019/2020 | 2,397.37 | 2,345.48 | 97.8 |
2018/2019 | 2,862,640,836 | 3,122,383,660 | 109.1 |
2017/2018 | 2,483,456,238 | 2,188,436,615 | 88.1 |
2016/2017 | 2,891,716,734 | 1,533,933,960 | 53 |
2015/2016 | 2,344,032,789 | 1,752,937,952 | 74.8 |
2014/2015 | 3,366,157,146 | 1,639,205,710 | 48.7% |
2013/2014 | 3,698,917,020 | 1,538,560,899 | 41.6% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.