Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Uasin Gishu nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 1,578,147,614 | 1,421,327,951 | 90.1 |
2022/2023 | 1,400,471,851 | 936,606,563 | 66.9 |
2021/2022 | 1,414,917,111 | 858,341,720 | 60.7 |
2020/2021 | 991,000,000 | 1,105,676,540 | 111.6 |
2019/2020 | 900.00 | 779.33 | 86.6 |
2018/2019 | 1,200,000,000 | 918,942,252 | 76.6 |
2017/2018 | 850,000,000 | 819,220,211 | 96.4 |
2016/2017 | 1,192,000,000 | 663,830,778 | 55.7 |
2015/2016 | 1,037,217,425 | 719,042,325 | 69.3 |
2014/2015 | 890,000,000 | 800,823,542 | 90.0% |
2013/2014 | 821,410,003 | 563,669,444 | 68.6% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.