In Kenya, how well counties collect their own revenue is key to improving local services and driving development.
While examining the top 10 counties in revenue collection in Kenya, we’ll explore the trends in own-source revenue collection for each financial year.
We’ll highlight the top ten counties that stand out each year, giving you a snapshot of how they’re doing in generating funds.
By looking at these trends, we can see the efforts these counties are making in generating resources to contribute to their larger pool of revenue sources.
Table of Contents Show/Hide
Top 10 Counties in Revenue Collection
A financial year in Kenya runs from 1st June of the current calendar year to 30th June of the coming year.
The own source revenue collection is the actual revenue in the data below.
Financial Year 2023/2024
The top 10 counties in revenue collection in Kenya in the Financial Year 2023/2024 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 12,542,094,418 | 21.28 |
Mombasa | 5,585,024,010 | 9.47 |
Narok | 4,753,670,486 | 8.06 |
Kiambu | 4,575,831,607 | 7.76 |
Nakuru | 3,321,300,479 | 5.63 |
Machakos | 1,549,348,477 | 2.63 |
Kisumu | 1,443,607,988 | 2.45 |
Uasin Gishu | 1,421,327,951 | 2.41 |
Nyeri | 1,407,546,107 | 2.39 |
Kakamega | 1,347,833,279 | 2.29 |
Total | 58,948,601,257 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2022/2023
The top 10 counties in revenue collection in Kenya in the Financial Year 2022/2023 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 10,237,263,780 | 27.08 |
Mombasa | 3,998,628,848 | 10.58 |
Narok | 3,061,007,640 | 8.10 |
Kiambu | 2,424,634,382 | 6.41 |
Nakuru | 1,611,062,682 | 4.26 |
Machakos | 1,429,791,260 | 3.78 |
Kakamega | 1,309,679,900 | 3.46 |
Uasin Gishu | 936,606,563 | 2.48 |
Kajiado | 875,281,130 | 2.32 |
Kisumu | 731,449,033 | 1.93 |
Total | 37,809,038,922 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2021/2022
The top 10 counties in revenue collection in Kenya in the Financial Year 2021/2022 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 9,238,804,878 | 25.73 |
Mombasa | 3,608,672,111 | 10.05 |
Kiambu | 3,149,182,552 | 8.77 |
Nakuru | 1,707,447,685 | 4.76 |
Narok | 1,334,563,666 | 3.72 |
Kakamega | 1,226,076,737 | 3.41 |
Machakos | 1,118,461,753 | 3.11 |
Kisumu | 982,789,204 | 2.74 |
Nyeri | 948,313,629 | 2.64 |
Laikipia | 894,884,655 | 2.49 |
Total | 35,907,638,989 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2020/2021
The top 10 counties in revenue collection in Kenya in the Financial Year 2020/2021 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 9,958,038,681 | 28.91 |
Mombasa | 3,314,532,178 | 9.62 |
Kiambu | 2,425,245,161 | 7.04 |
Nakuru | 1,628,821,537 | 4.73 |
Machakos | 1,296,364,668 | 3.76 |
Kakamega | 1,118,235,983 | 3.25 |
Uasin Gishu | 1,105,676,540 | 3.21 |
Nyeri | 886,892,734 | 2.57 |
Kajiado | 862,288,151 | 2.50 |
Laikipia | 840,396,632 | 2.44 |
Total | 34,444,282,669 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2019/2020
The top 10 counties in revenue collection in Kenya in the Financial Year 2019/2020 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 8,715.07 | 24.36 |
Mombasa | 3,260.01 | 9.11 |
Nakuru | 2,551.21 | 7.13 |
Kiambu | 2,466.26 | 6.89 |
Narok | 2,345.48 | 6.56 |
Machakos | 1,376.17 | 3.85 |
Kakamega | 1,180.81 | 3.30 |
Kisumu | 804.35 | 2.25 |
Kilifi | 788.78 | 2.20 |
Uasin Gishu | 779.33 | 2.18 |
Total | 35,772.58 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2018/2019
The top 10 counties in revenue collection in Kenya in the Financial Year 2018/2019 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 10,248,425,385 | 25.43 |
Mombasa | 3,705,398,047 | 9.19 |
Narok | 3,122,383,660 | 7.75 |
Nakuru | 2,814,628,525 | 6.98 |
Kiambu | 2,742,223,118 | 6.80 |
Machakos | 1,557,229,789 | 3.86 |
Kajiado | 1,076,698,544 | 2.67 |
Uasin Gishu | 918,942,252 | 2.28 |
Kakamega | 858,335,582 | 2.13 |
Kisumu | 842,816,398 | 2.09 |
Total | 40,304,833,142 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2017/2018
The top 10 counties in revenue collection in Kenya in the Financial Year 2017/2018 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 10,109,419,494 | 31.11 |
Mombasa | 3,159,156,334 | 9.72 |
Nakuru | 2,278,646,064 | 7.01 |
Narok | 2,188,436,615 | 6.74 |
Kiambu | 1,693,708,234 | 5.21 |
Machakos | 1,063,726,784 | 3.27 |
Kisumu | 874,901,775 | 2.69 |
Uasin Gishu | 819,220,211 | 2.52 |
Nyeri | 760,225,951 | 2.34 |
Kajiado | 682,162,558 | 2.10 |
Total | 32,491,694,261 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2016/2017
The top 10 counties in revenue collection in Kenya in the Financial Year 2016/2017 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 10,929,830,353 | 33.61 |
Mombasa | 3,166,240,961 | 9.74 |
Kiambu | 2,032,980,758 | 6.25 |
Nakuru | 1,548,294,999 | 4.76 |
Narok | 1,533,933,960 | 4.72 |
Machakos | 1,259,304,944 | 3.87 |
Kisumu | 1,004,043,906 | 3.09 |
Uasin Gishu | 663,830,778 | 2.04 |
Bungoma | 661,588,149 | 2.03 |
Nyeri | 643,139,153 | 1.98 |
Total | 32,522,875,093 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2015/2016
The top 10 counties in revenue collection in Kenya in the Financial Year 2015/2016 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 11,710,008,300 | 33.44 |
Mombasa | 2,943,520,686 | 8.40 |
Kiambu | 2,461,351,513 | 7.03 |
Nakuru | 2,295,462,842 | 6.55 |
Narok | 1,752,937,952 | 5.01 |
Machakos | 1,121,680,950 | 3.20 |
Kisumu | 978,889,261 | 2.80 |
Uasin Gishu | 719,042,325 | 2.05 |
Nyeri | 709,554,435 | 2.03 |
Kajiado | 650,984,978 | 1.86 |
Total | 35,021,571,159 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2014/2015
The top 10 counties in revenue collection in Kenya in the Financial Year 2014/2015 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 11,500,049,480 | 33.98 |
Mombasa | 2,492,600,145 | 7.36 |
Nakuru | 2,200,279,602 | 6.50 |
Kiambu | 2,110,856,557 | 6.24 |
Narok | 1,639,205,710 | 4.84 |
Machakos | 1,356,559,888 | 4.01 |
Kisumu | 970,903,407 | 2.87 |
Uasin Gishu | 800,823,542 | 2.37 |
Kajiado | 785,837,768 | 2.32 |
Nyeri | 680,700,067 | 2.01 |
Total | 33,848,542,299 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties
Financial Year 2013/2014
The top 10 counties in revenue collection in Kenya in the Financial Year 2013/2014 and as a percentage of the total revenue collection by the 47 counties.
County | Actual Revenue | Percentage (%) |
---|---|---|
Nairobi City | 10,026,171,804 | 38.13 |
Nakuru | 1,816,532,538 | 6.91 |
Mombasa | 1,716,054,436 | 6.53 |
Narok | 1,538,560,899 | 5.85 |
Kiambu | 1,246,683,890 | 4.74 |
Machakos | 1,175,227,171 | 4.47 |
Kisumu | 621,861,798 | 2.36 |
Uasin Gishu | 563,669,444 | 2.14 |
Kilifi | 459,575,703 | 1.75 |
Kajiado | 453,371,648 | 1.72 |
Total | 26,296,089,510 | 100.00 |
N.B: Percentage = (Actual Revenue ÷ Total) x 100
N.B.: The Total is the total actual revenue for the 47 counties